Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee Affiliate reward
EURUSD 1.05000 1.05003 $ 1.00 $ 5.00 $ 3.50
AUDCAD 0.91420 0.91433 $ 0.71 $ 15.00 $ 10.50
AUDCHF 0.57459 0.57471 $ 1.13 $ 15.00 $ 10.50
AUDJPY 99.829 99.841 $ 0.65 $ 15.00 $ 10.50
AUDNZD 1.10988 1.11002 $ 0.58 $ 15.00 $ 10.50
AUDSGD 0.87381 0.87394 $ 0.74 $ 30.00 $ 21.00
AUDUSD 0.64835 0.64840 $ 1.00 $ 5.00 $ 3.50
CADCHF 0.62850 0.62858 $ 1.13 $ 15.00 $ 10.50
CADJPY 109.192 109.201 $ 0.65 $ 15.00 $ 10.50
CADSGD 0.95577 0.95592 $ 0.74 $ 30.00 $ 21.00
CENUSD $ 0.00 $ 0.00 $ 0.00
CHFJPY 173.719 173.742 $ 0.65 $ 15.00 $ 10.50
CHFSGD 1.52055 1.52087 $ 0.74 $ 30.00 $ 21.00
EURAUD 1.61938 1.61951 $ 0.65 $ 15.00 $ 10.50
EURCAD 1.48058 1.48068 $ 0.71 $ 15.00 $ 10.50
EURCHF 0.93057 0.93068 $ 1.13 $ 15.00 $ 10.50
EURGBP 0.83550 0.83555 $ 1.26 $ 5.00 $ 3.50
EURHKD 8.17154 8.17244 $ 0.13 $ 30.00 $ 21.00
EURJPY 161.672 161.684 $ 0.65 $ 5.00 $ 3.50
EURMXN 21.58730 21.60250 $ 0.05 $ 30.00 $ 21.00
EURNOK 11.69682 11.69885 $ 0.09 $ 30.00 $ 21.00
EURNZD 1.79740 1.79765 $ 0.58 $ 15.00 $ 10.50
EURPLN 4.31576 4.31698 $ 0.24 $ 30.00 $ 21.00
EURSEK 11.54471 11.54607 $ 0.09 $ 30.00 $ 21.00
EURSGD 1.41510 1.41528 $ 0.74 $ 30.00 $ 21.00
EURTRY 36.44160 36.45680 $ 0.03 $ 30.00 $ 21.00
EURZAR 19.00417 19.00951 $ 0.06 $ 30.00 $ 21.00
GBPAUD 1.93821 1.93834 $ 0.65 $ 15.00 $ 10.50
GBPCAD 1.77201 1.77221 $ 0.71 $ 15.00 $ 10.50
GBPCHF 1.11372 1.11390 $ 1.13 $ 15.00 $ 10.50
GBPJPY 193.497 193.515 $ 0.65 $ 5.00 $ 3.50
GBPNZD 2.15122 2.15152 $ 0.58 $ 15.00 $ 10.50
GBPSGD 1.69371 1.69401 $ 0.74 $ 30.00 $ 21.00
GBPUSD 1.25671 1.25678 $ 1.00 $ 5.00 $ 3.50
GBPZAR 22.74630 22.75170 $ 0.06 $ 30.00 $ 21.00
HKDJPY 19.781 19.787 $ 0.65 $ 30.00 $ 21.00
NZDCAD 0.82363 0.82376 $ 0.71 $ 15.00 $ 10.50
NZDCHF 0.51766 0.51778 $ 1.13 $ 15.00 $ 10.50
NZDJPY 89.940 89.950 $ 0.65 $ 15.00 $ 10.50
NZDSGD 0.78729 0.78738 $ 0.74 $ 30.00 $ 21.00
NZDUSD 0.58412 0.58416 $ 1.00 $ 5.00 $ 3.50
SGDJPY 114.237 114.257 $ 0.65 $ 30.00 $ 21.00
USDCAD 1.41014 1.41020 $ 0.71 $ 5.00 $ 3.50
USDCHF 0.88623 0.88632 $ 1.13 $ 5.00 $ 3.50
USDCZK 24.103 24.112 $ 4.15 $ 30.00 $ 21.00
USDHKD 7.78250 7.78282 $ 0.13 $ 30.00 $ 21.00
USDJPY 153.974 153.979 $ 0.65 $ 5.00 $ 3.50
USDMXN 20.56000 20.57010 $ 0.05 $ 30.00 $ 21.00
USDNOK 11.13937 11.14120 $ 0.09 $ 30.00 $ 21.00
USDPLN 4.11005 4.11105 $ 0.24 $ 30.00 $ 21.00
USDSEK 10.99538 10.99592 $ 0.09 $ 30.00 $ 21.00
USDSGD 1.34774 1.34784 $ 0.74 $ 30.00 $ 21.00
USDTRY 34.63906 34.64834 $ 0.03 $ 30.00 $ 21.00
USDZAR 18.10000 18.10305 $ 0.06 $ 30.00 $ 21.00
Trading tool BID ASK Cost of point Fee Affiliate reward
AAVEUSDT 171.858 171.893 $ 0.00 0.120 (%) $ 0.14
ADAUSDT 0.94309 0.94321 $ 0.00 0.120 (%) $ 0.08
ALGOUSDT 0.2690 0.2693 $ 0.01 0.120 (%) $ 0.02
ATOMUSDT 7.968 7.973 $ 0.01 0.120 (%) $ 0.07
AVAXUSDT 40.4079 40.4091 $ 0.00 0.120 (%) $ 0.03
AXSUSDT 7.23299 7.23501 $ 0.00 0.120 (%) $ 0.01
BTCUSDT 93463.10 93463.20 $ 0.01 0.120 (%) $ 78.51
COMPUSDT 65.39 65.40 $ 0.01 0.120 (%) $ 0.05
ENJUSDT 0.27025 0.27037 $ 0.00 0.120 (%) $ 0.02
EOSUSDT 0.827 0.828 $ 0.10 0.120 (%) $ 0.07
ETHUSDT 3367.46 3367.47 $ 0.01 0.120 (%) $ 2.83
FILUSDT 5.513 5.514 $ 0.01 0.120 (%) $ 0.05
IOTAUSDT 0.2216 0.2218 $ 0.01 0.120 (%) $ 0.02
LINKUSDT 16.904 16.905 $ 0.10 0.120 (%) $ 1.42
LTCUSDT 91.86 91.87 $ 1.00 0.120 (%) $ 7.72
MANAUSDT 0.5911 0.5912 $ 0.01 0.120 (%) $ 0.05
MATICUSDT $ 0.00 0.120 (%) $ 0.00
MKRUSDT 1758.700 1758.900 $ 0.10 0.120 (%) $ 147.73
NEARUSDT 6.3110 6.3120 $ 0.01 0.120 (%) $ 0.53
NEOUSDT 13.910 13.913 $ 0.01 0.120 (%) $ 0.12
OMGUSDT 0.3836 0.3838 $ 0.01 0.120 (%) $ 0.03
QTUMUSDT 3.546 3.547 $ 0.01 0.120 (%) $ 0.03
SANDUSDT 0.62144 0.62146 $ 0.00 0.120 (%) $ 0.05
SOLUSDT 234.3900 234.4000 $ 0.00 0.120 (%) $ 0.20
THETAUSDT 1.9072 1.9377 $ 0.01 0.120 (%) $ 0.16
TRXUSDT 0.19518 0.19519 $ 0.01 0.120 (%) $ 0.16
UNIUSDT 10.9190 10.9200 $ 0.00 0.120 (%) $ 0.09
VETUSDT 0.03936 0.03936 $ 0.01 0.120 (%) $ 0.03
XLMUSDT 0.45014 0.45015 $ 0.01 0.120 (%) $ 0.38
XMRUSDT 154.87 154.88 $ 0.01 0.120 (%) $ 0.13
XRPUSDT 1.3858 1.3859 $ 1.00 0.120 (%) $ 11.64
XTZUSDT 1.218 1.219 $ 0.10 0.120 (%) $ 0.10
ZECUSDT 45.86 45.87 $ 0.01 0.120 (%) $ 0.04
ZILUSDT 0.02403 0.02404 $ 0.01 0.120 (%) $ 0.02
Trading tool BID ASK Cost of point Fee Affiliate reward
XAGEUR 28.947 28.975 $ 5.25 $ 0.00
XAGUSD 30.406 30.415 $ 5.00 $ 10.00 $ 7.00
XAUEUR 2500.24 2500.60 $ 1.05 $ 0.00
XAUUSD 2625.43 2625.60 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
Brent 72.95 72.98 $ 10.00 $ 5.00 $ 3.50
NATGAS 3.402 3.407 $ 10.00 $ 5.00 $ 3.50
WTI 69.30 69.33 $ 10.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
AAPL 232.84 232.93 $ 1.00 $ 10.00 $ 7.00
AIG 75.91 76.13 $ 1.00 $ 10.00 $ 7.00
AMZN 201.40 201.49 $ 1.00 $ 10.00 $ 7.00
AXP 305.15 306.08 $ 1.00 $ 10.00 $ 7.00
BA 153.03 153.11 $ 1.00 $ 10.00 $ 7.00
BABA 85.49 85.64 $ 1.00 $ 10.00 $ 7.00
BAC 47.48 47.55 $ 1.00 $ 10.00 $ 7.00
C 70.69 70.78 $ 1.00 $ 10.00 $ 7.00
CSCO 58.74 58.93 $ 1.00 $ 10.00 $ 7.00
CVX 159.52 160.48 $ 0.01 $ 10.00 $ 7.00
DIS 115.82 116.03 $ 1.00 $ 10.00 $ 7.00
EBAY 64.96 65.06 $ 1.00 $ 10.00 $ 7.00
F 11.37 11.42 $ 1.00 $ 10.00 $ 7.00
FB 565.06 565.28 $ 1.00 $ 10.00 $ 7.00
FDX 304.62 306.23 $ 1.00 $ 10.00 $ 7.00
GE 180.14 180.69 $ 1.00 $ 10.00 $ 7.00
GM 60.10 60.17 $ 1.00 $ 10.00 $ 7.00
GOOGL 169.38 169.53 $ 1.00 $ 10.00 $ 7.00
GS 602.25 603.27 $ 0.01 $ 10.00 $ 7.00
HD 427.02 428.79 $ 1.00 $ 10.00 $ 7.00
HPQ 39.23 39.53 $ 1.00 $ 10.00 $ 7.00
IBM 226.17 226.81 $ 1.00 $ 10.00 $ 7.00
INTC 24.82 24.90 $ 1.00 $ 10.00 $ 7.00
JNJ 155.69 155.89 $ 1.00 $ 10.00 $ 7.00
JPM 250.23 250.31 $ 1.00 $ 10.00 $ 7.00
KO 64.29 64.39 $ 1.00 $ 10.00 $ 7.00
MA 526.63 526.74 $ 1.00 $ 10.00 $ 7.00
MCD 295.58 296.52 $ 1.00 $ 10.00 $ 7.00
MSFT 418.48 418.93 $ 1.00 $ 10.00 $ 7.00
NFLX 864.31 866.27 $ 0.01 $ 10.00 $ 7.00
NKE 79.23 79.32 $ 1.00 $ 10.00 $ 7.00
NVDA 135.91 136.05 $ 1.00 $ 10.00 $ 7.00
ORCL 187.96 188.14 $ 1.00 $ 10.00 $ 7.00
PFE 26.13 26.21 $ 0.01 $ 10.00 $ 7.00
PG 177.29 177.44 $ 1.00 $ 10.00 $ 7.00
PYPL 87.67 88.80 $ 1.00 $ 10.00 $ 7.00
QCOM 158.76 158.90 $ 1.00 $ 10.00 $ 7.00
RACE 435.17 436.05 $ 1.00 $ 10.00 $ 7.00
SBUX 101.76 101.85 $ 1.00 $ 10.00 $ 7.00
SNAP 11.39 11.81 $ 1.00 $ 10.00 $ 7.00
T 23.06 23.13 $ 1.00 $ 10.00 $ 7.00
TSLA 338.63 339.29 $ 1.00 $ 10.00 $ 7.00
V 312.71 313.30 $ 1.00 $ 10.00 $ 7.00
WMT 89.41 89.51 $ 1.00 $ 10.00 $ 7.00
XOM 119.90 120.38 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
EUR.50 4771.90 4773.10 $ 0.01 $ 5.00 $ 3.50
FRA.40 7218.05 7219.05 $ 0.01 $ 5.00 $ 3.50
GER.30 19308.82 19309.52 $ 0.01 $ 5.00 $ 3.50
JP225 38406.50 38416.50 $ 0.00 $ 0.00
NAS100 20832.80 20833.70 $ 0.01 $ 5.00 $ 3.50
SPX500 5986.71 5987.56 $ 0.01 $ 5.00 $ 3.50
UK.100 8258.80 8259.80 $ 0.01 $ 5.00 $ 3.50
USA.30 44752.14 44753.14 $ 0.01 $ 5.00 $ 3.50
USDX 106.853 106.938 $ 0.00 $ 0.00

Penting!

For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).

The actual spreads may differ from the table values.

Disclaimer

The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.

Multilevel affiliate program

Get from markup
70%
70%
*
*
80% if the trading volume of the referral group is more than 500 lots per month or the total amount of deposits of the referral group is more than $25000.
Jadilah rakaniaga

How to use the Affiliate Reward Calculator

  1. Specify the type of your affiliate program.

  2. Select the account type your referral is trading on.

  3. Set your referral's trade volume.

  4. Select the trading tool your referral trades.

  5. Click the "Calculate" button. Now you can view the estimated results for your referral.

Glossary

  1. MTP

    Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).

  2. Markup

    This is the broker's margin on the spread, which is its income.

  3. Trading tool

    This is the asset that your referrals trade.

  4. Lot

    Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).

    • 1.00 is 1 standard lot or 100,000 units of the base currency.
    • 0.10 is 1 mini-lot or 10,000 units of the base currency.
    • 0.01 is 1 micro lot or 1,000 units of the base currency.

    Attention! When working with CFDs, 1 lot = 100 CFD.

  5. Affiliate reward

    The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.